News
R347 to Durban, R252 to Cape Town: Sanral’s 2026 Toll Hike Hits Your Pocket
South Africans will now have to budget more for toll fees.
The South African National Roads Agency Limited (Sanral) implemented its annual increase on 1 March 2026raising all toll fees by 3.12% .
That’s marginally below 2025’s headline CPI of 3.2%, and lower than 2025’s increase of 4.85%. But motorists will still feel the pinch, with some major toll gates now commanding R100 or more for light vehicles.
Full Toll Tariffs 2026
Here are the new toll fees for all major routes, effective 1 March 2026:
N1 TOLL PLAZAS
| Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| HUGUENOT | Mainline | R54.50 | R151.00 | R236.00 | R383.00 |
| VAAL | Mainline | R91.50 | R172.00 | R207.00 | R275.00 |
| GRASMERE | Mainline | R27.50 | R82.00 | R96.00 | R126.00 |
| Ramp (N) | R14.00 | R41.00 | R48.00 | R63.00 | |
| Ramp (S) | R14.00 | R41.00 | R48.00 | R63.00 | |
| VERKEERDEVELI | Mainline | R78.50 | R157.00 | R236.00 | R331.00 |
| STORMVOËL | Ramp | R12.50 | R31.00 | R36.00 | R44.00 |
| ZAMBESI | Ramp | R15.00 | R38.00 | R44.00 | R53.00 |
| PUMULANI | Mainline | R16.50 | R41.00 | R47.00 | R57.00 |
| WALLMANSTHAL | Ramp | R7.50 | R19.00 | R22.50 | R26.00 |
| MURRAYHILL | Ramp | R15.00 | R38.00 | R45.00 | R52.00 |
| HAMMANSKRAAL | Ramp | R35.00 | R120.00 | R130.00 | R150.00 |
| CAROUSEL | Mainline | R75.00 | R202.00 | R224.00 | R258.00 |
| MAUBANE | Ramp | R33.00 | R88.00 | R97.00 | R112.00 |
| KRANSKOP | Mainline | R61.50 | R157.00 | R210.00 | R257.00 |
| Ramp | R17.00 | R46.00 | R54.00 | R81.00 | |
| NYL | Mainline | R79.50 | R149.00 | R180.00 | R241.00 |
| Ramp | R24.50 | R46.00 | R54.00 | R69.00 | |
| SEBETIELA | Ramp | R24.50 | R46.00 | R58.00 | R77.00 |
| CAPRICORN | Mainline | R63.50 | R175.00 | R205.00 | R256.00 |
| BAOBAB | Mainline | R61.50 | R168.00 | R231.00 | R278.00 |
N2 TOLL PLAZAS
| Plaza | Type | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|---|
| TSITSIKAMMA | Mainline/Ramp | R73.00 | R183.00 | R438.00 | R619.00 |
| IZOTSHA | Ramp | R12.50 | R23.00 | R31.00 | R54.00 |
| ORIBI | Mainline | R41.00 | R73.00 | R100.00 | R162.00 |
| Ramp (S) | R18.50 | R34.00 | R46.00 | R73.00 | |
| Ramp (N) | R22.00 | R38.00 | R54.00 | R100.00 | |
| UMTENTWENI | Ramp | R17.50 | R31.00 | R42.00 | R69.00 |
| KING SHAKA AIRPORT | Ramp | R8.50 | R17.00 | R26.00 | R34.00 |
| OTHONGATHI | Mainline | R15.50 | R32.00 | R42.00 | R62.00 |
| Ramp (S&N) | R7.50 | R17.00 | R21.00 | R31.00 |
South Africa’s Most Expensive Toll Gates
The most expensive toll gate in South Africa is Machadodorp on the N4 in Mpumalanga, costing R126 for Class 1 light vehicles (up from R122 in 2025). Heavy trucks with five or more axles will pay R729 at this plaza.
Second most expensive: Swartruggens on the N4 in North West at R103 for light vehicles.
Two N3 plazas follow:
-
Tugela (near Ladysmith): R100.00
-
Wilge (Villiers): R94.00
Route Costs
Johannesburg to Durban (N3)
-
One-way: R347.50 (Class 1)
-
Return: R695
-
Plazas: De Hoek (R67), Wilge (R94), Tugela (R100), Mooi (R70), Marianhill (R16.60)
-
Class 4 heavy vehicles (one-way): R1,274
Johannesburg to Cape Town (N1)
-
One-way: R252 (Class 1)
-
Plazas: Huguenot (R54.50), Vaal (R91.50), Grasmere (R27.50), Verkeerdevlei (R78.50)
-
Class 4 heavy vehicles (one-way): R1,115
Johannesburg to Polokwane (N1 North)
-
One-way: R232.50 (Class 1)
-
Return: R465
-
Plazas: Pumulani (R16.50), Carousel (R75), Kranskop (R61.50), Nyl (R79.50)
Johannesburg to Beit Bridge
-
One-way: R357.50 (Class 1)
The Bottom Line
Tolls are up 3.12%. Fuel prices are surging. Easter road trips are about to get more expensive.
Budget accordinglyand check the full list before you hit the road.
{Source: IOL}
Follow Joburg ETC on Facebook, Twitter , TikTok and Instagram
For more News in Johannesburg, visit joburgetc.com
